- 9/6/11 Bought 200 MO @ 26.57 -5323.63
- 9/6/11 STO 2 MO Oct 22 27's @ .54 +96.50
- 10/11 Dividend +82.00
- 10/21 BTC 2 MO Oct 22 27's @.50 -111.52
- 10/21 STO 2 MO Nov 19 27's @.95 +178.47
- 11/17 BTC 2 MO Nov 19 27's @.72 -155.52
- 11/17 STO 2 MO Jan 21 27's @1.15 +218.47
- 11/30 BTC 2 MO Jan 21 27's @1.64 -339.56
- 11/30 Sold 200 MO @ 28.41 +5672.26
Wednesday, November 30, 2011
Profitable Trade: Altria Group (MO) Covered Call
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment