Wednesday, November 30, 2011

Profitable Trade: Altria Group (MO) Covered Call

  1. 9/6/11  Bought 200 MO @ 26.57                                               -5323.63
  2. 9/6/11  STO 2 MO Oct 22 27's @ .54                                            +96.50
  3. 10/11   Dividend                                                                           +82.00
  4. 10/21  BTC 2 MO Oct 22 27's @.50                                             -111.52
  5. 10/21  STO 2 MO Nov 19 27's @.95                                           +178.47
  6. 11/17  BTC 2 MO Nov 19 27's @.72                                            -155.52
  7. 11/17  STO 2 MO Jan 21 27's @1.15                                           +218.47
  8. 11/30  BTC 2 MO Jan 21 27's @1.64                                           -339.56
  9. 11/30 Sold 200 MO @ 28.41                                                      +5672.26
Today with the market in the throes of irrational exuberance..ha..I closed out this position in a taxable account. It was basically dead money at this point. We made $318.70 in ~11 weeks which is a profit of 6.1% which equates to ~28.8% annually. Not bad for a widow and orphan, blue chip, high and rising dividend stock. This is a bread and butter enhanced income, double dividend transaction.

No comments:

Post a Comment